Ahnantafel Data

 

Home Up

Ahnantafel Description Generation #
Possible
#
Known
Date Range
1 Self 1st 1 1 1955-present
2-3 Parents 2nd 2 2 1917-present
4-7 Grandparents 3rd 4 4 1890-1973
8-15 1st Great GP 4th 8 8  1845-1945
16-31 2nd Great GP 5th 16 16 1807-1929
32-63 3rd Great GP 6th 32 24 1760-1896
64-127 4th Great GP 7th 64 27 1739-1854
128-255 5th Great GP 8th 128 23 1726-1843
256-511 6th Great GP 9th 256 5 1725-1789
512-1023 7th Great GP 10th 512 3 1685-1765
1024-2047 8th Great GP 11th 1024 3 1660-1740
2048-4095 9th Great GP 12th 2048 4 1620-1716
4096-8191 10th Great GP 13th 4096 3 unknown
 

For questions or comments, please send mail to Nancy Hattaway Miller, hattaway@aol.com.
Last updated: Wednesday, January 03, 2001 06:31 AM
Content, including images, graphics, text and HTML code Copyright © 2000 Nancy Hattaway Miller. All rights reserved.